Databases & Library Account Access
e-Database (26)
Faculty
Nursing
Journal Online (112)
e-Database (17)
Psychology
Journal Online (49)
e-Database (17)
Physical Therapy
Journal Online (37)
e-Database (16)
General Education
Journal Online (2)
e-Database (12)
Subscription
| Name (A-Z)▲ | Detail | Resource Type | Manual |
|---|---|---|---|
| BENTHAM OPEN | "Bentham Open was an open-access division of Bentham Science Publishers that published peer-reviewed, free-to-view online journals across science, technology, medicine, and social sciences. It was founded in 2006 or 2007 to provide researchers with a platform to share their work globally. While initially one of the first major players in open access, the operation has since undergone quality improvements and consolidated to focus on a smaller number of high-quality journals." | ![]() |
|
| BioMed Central | A publisher of open access, peer-reviewed academic journals and research in biology, medicine, health sciences, and related STEM fields. Originally founded as an open-access platform, it is known for making all original research articles freely and permanently available online immediately upon publication. BMC's journals cover a vast range of topics, from specific medical disciplines to public health and engineering, and are committed to quality, speed, and the global dissemination of research. | ![]() |
|
| BMC Oral Health | An open access, peer-reviewed academic journal published by BioMed Central that publishes articles on all aspects of oral, dental, and gum health. The journal covers topics such as prevention, diagnosis, management, related molecular genetics, pathophysiology, and epidemiology of oral health conditions. | ![]() |
|
| Canadian Medical Association Journal | A peer-reviewed general medical journal that publishes original research, reviews, commentaries, and clinical updates for a global and Canadian audience. Owned by the Canadian Medical Association, CMAJ's mission is to publish "medical knowledge that matters" and promote best evidence, best practice, and best health, with a current focus on access to healthcare. | ![]() |
|
| Case Reports in Psychiatry | A peer-reviewed, open-access academic journal that publishes detailed accounts of individual cases or series of cases within all areas of psychiatry. The journal, part of Wiley's Forward Series, aims to share observations on rare presentations, new treatments, or unexpected findings in psychiatry to stimulate further research and inform clinical practice. | ![]() |
|
| Ebsco Open Dissertations | "A free, open-access database providing access to a global collection of historical and contemporary electronic theses and dissertations (ETDs). " | ![]() |
|
| Elsevier Open Access Journals | Elsevier is a global leader in advanced information and decision support for science and healthcare. We believe that by working together with the communities we serve, we can shape human progress to go further, happen faster, and benefit all. | ![]() |
|
| Free Medical Journals | Free Medical Journals are online platforms or directories that provide free, full-text access to peer-reviewed medical research. By listing journals often under Creative Commons licenses, these resources ensure that valuable scientific knowledge is accessible globally for redistribution and reuse with proper citation. | ![]() |
|
| FutureSkill | An e-learning platform and online learning resource dedicated to upskilling for the future. It is designed to meet the demands of the digital job market, featuring core content across three key pillars: Data & Technology, Business & Marketing, and Creative & Design. • Login before using |
||
| Journal of the American Heart Association | A peer-reviewed journal published by the American Heart Association that covers a broad range of topics in cardiovascular science and practice, providing comprehensive insights into new research, clinical findings, and innovations in heart disease and stroke. It serves as a platform for disseminating important discoveries related to cardiovascular health, including a focus on sex-related differences and female-specific risk factors for cardiovascular disease. | ![]() |

