Databases & Library Account Access
e-Database (24)
Faculty
Nursing
Journal Online (112)
e-Database (17)
Psychology
Journal Online (49)
e-Database (17)
Physical Therapy
Journal Online (37)
e-Database (16)
General Education
Journal Online (1)
e-Database (11)
Subscription
| Name (A-Z)▲ | Detail | Resource Type | Manual |
|---|---|---|---|
| iGLibrary | An eBook platform and search engine developed by iG Publishing, a provider of digital content from over 100 reputable publishers and academic institutions. It offers users a user-friendly interface to search and retrieve information from a vast collection of eBooks, which can be accessed on various devices. The platform features advanced search capabilities, including word search across entire books and publishers, as well as a powerful clustering engine to discover related topics. | ![]() |
|
| Journal of the American Heart Association | A peer-reviewed journal published by the American Heart Association that covers a broad range of topics in cardiovascular science and practice, providing comprehensive insights into new research, clinical findings, and innovations in heart disease and stroke. It serves as a platform for disseminating important discoveries related to cardiovascular health, including a focus on sex-related differences and female-specific risk factors for cardiovascular disease. | ![]() |
|
| JSTOR Open access ebooks | More than 13,000 open access (OA) books from 145+ publishers, including Brill, Cornell University Press, University College of London, and University of California Press, are now available at no cost to libraries or users. | ![]() |
|
| Mahidol e-Theses | Mahidol e-Theses, or Mahidol University Electronic Thesis Repository, is an online database system that collects and stores theses and dissertations (both Master's and Doctoral levels) produced by students of Mahidol University. | ![]() |
|
| MEB | MEB (Mobile E-Books) is Thailand's leading digital bookstore and e-reading platform. It serves as a massive marketplace for publishers and independent authors to distribute their work in digital formats, ranging from novels and manga to magazines and academic books. • Login before using |
![]() |
|
| Medknow Journals | An open-access publisher of scholarly, peer-reviewed medical journals, operating under the umbrella of Wolters Kluwer. It partners with international societies to publish around 500 medical journals across various specialties, providing immediate, free access to articles in HTML format and a "Platinum" open-access model that typically does not charge authors for submission or publication. | ![]() |
|
| Open Access eBooks | Open Access eBooks is an international publisher of eBooks. Open Access eBooks covers different disciplines of science, technology and medicine. Each eBook contains around 6 or 7 book chapters providing the latest information to the readers. Understanding the concept of Open Access and its importance in the present era, Open Access eBooks follows the principles of Open Access. It states that eBooks published in Open Access eBooks are accessed by anyone across the world. Readers can read, share, download, store, and distribute the copies of eBooks/chapters published with us without any permission/payment. | ![]() |
|
| Open Sciences | Open Science is an open access and independent publisher committed to ensuring peer-reviewed research. It provides immediate open access to its content on the principle that making research freely available to the public supports a greater global exchange of knowledge. | ![]() |
|
| PubMed Central | A free digital archive of full-text biomedical and life sciences journal literature, maintained by the National Institutes of Health's (NIH) National Library of Medicine (NLM) | (NIH). | ![]() |
|
| Scientific e - Resources | Scientific e-Resources is a comprehensive digital library platform developed by Ser-infotech. It serves as a centralized gateway to premium global academic content, designed to support students, researchers, and professionals in their pursuit of excellence. | World-Class Collections: Direct access to peer-reviewed e-journals, e-books, and research papers from prestigious international publishers. | Multidisciplinary Reach: Extensive coverage across various fields, including Science, Technology, Engineering, Business, Social Sciences, and Humanities. | Advanced Discovery Service: A powerful search engine that allows users to find high-quality information across multiple databases simultaneously. | Seamless Access: Optimized for institutional use, ensuring that essential knowledge is available anytime, anywhere to drive innovation and academic success. | ![]() |


